Top 5 Mobile Under 15000 with Best Camera
Redmi Note 10 Pro
A phone with amazing Value to Money. There is just one point which is that it's a 4g phone but if you are the one who will change the phone 1.5 or 2 years then this phone will be very efficient for You. Camera saturates the color slightly but that's always a little problem with the Samsung camera used here, but overall the details are good. The multimedia experience is great with Dual stereo speakers and a 120 Hz sAmoled Display. Battery is also amazing.


Technical Specification
| OS | Android |
|---|
| RAM | 6 GB |
|---|
| Product Dimensions | 16.5 x 0.8 x 7.6 cm; 192 Grams |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | Exclusive_2020_1151 |
|---|
| Wireless communication technologies | Bluetooth, Wi-Fi |
|---|
| Connectivity technologies | WiFi Bluetooth;USB |
|---|
| Special features | Dual Stereo Speakers for immersive audio experience, The display is protected by Corning Gorilla Glass 5, 64MP AI Quad Camera Setup 8MP Ultrawide-FOV 118 degrees 5MP Macro Sensor 2 MP Depth Sensor Slow Motion Support - Up to 960 fps Portrait | Panaroma | Dual Mode | Vlog Mode | Clone Mode | Time Lapse | Long Exposure | Pro Mode | Night Mode | Short Video Mode | Ultra wide-angle distortion correction | Custom Watermark | Document mode | HDR | AI scene detection | Video macro mode | Movie frame | Time burst | Google Lens| AI Watermark, 3.5mm Jack, IR Blaster, Dedicated Micro SD Slot, Z-Axis Linear Vibration Motor, IP 52 Certified, 33W Fast Charger in box, 49% in 30 mins |
|---|
| Display technology | AMOLED |
|---|
| Colours displayed | 20:9 Aspect Ratio |
|---|
| Other display features | Wireless |
|---|
| Device interface - primary | Touchscreen |
|---|
| Other camera features | Quad Rear Camera (64 MP + 8 MP + 5 MP + 2 MP) | 16 MP Front Camera |
|---|
| Form factor | Smartphone |
|---|
| Colour | Dark Night |
|---|
| Battery Power Rating | 5020 |
|---|
| Whats in the box | Redmi Note 10 pro, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
|---|
| Manufacturer | Redmi |
|---|
| Country of Origin | India |
|---|
| Item Weight | 192 g
|
|---|
VIVO iQOO Z6 5G
BEST 5G PHONE WITH 8GB RAM AT THIS PRICE RANGE. PREMIUM COLOUR AND DESIGN WHICH ATTRECTED ME. LONG LASTING BATTERY BACKUP ALMOST ONE AND HALF DAY TO 2 DAY WITH NORMAL USE. NO HEATING ISSUE ALTHOUGH IN SUMMER ALSO, BECAUSE OF 5 LAYER LIQUID COOLING FEATURE. VERY VERY SMOOTH TOUCH. 696 SNAPDRAGON PROCESSOR. DISPLAY IS ALSO AWESOME WITH VERY SMOOTH TOUCH.
Technical Specification
| OS | Funtouch OS 12 based on Android 12 |
|---|
| RAM | 4 GB |
|---|
| Product Dimensions | 16.4 x 7.6 x 0.8 cm; 187 Grams |
|---|
| Batteries | 1 Lithium Ion batteries required. (included) |
|---|
| Item model number | PD2165HF |
|---|
| Connectivity technologies | USB Type-C, Audio Jack: 3.5mm, Wi-Fi 5, Bluetooth 5.1 |
|---|
| GPS | True |
|---|
| Special features | Fast Charging Support, 4K Video Recording, Fingerprint Sensor, Dual SIM, GPS, Video Player, Music Player |
|---|
| Other display features | Wireless |
|---|
| Device interface - primary | Touchscreen |
|---|
| Other camera features | Rear Camera: 50MP + 2MP (Macro Camera) + 2MP (Bokeh Mode) | Front Camera: 16MP |
|---|
| Audio Jack | 3.5 mm |
|---|
| Form factor | Bar |
|---|
| Color | Chromatic Blue |
|---|
| Battery Power Rating | 5000 |
|---|
| What's in the box | Cell Phone, Warranty Card, Quick Start Guide, SIM Eject Tool, Phone Protective Case, USB Type-C Data Cable |
|---|
| Manufacturer | iQOO |
|---|
| Country of Origin | India |
|---|
| Item Weight | 187 g |
|---|
Very good display and in hand feel is great. Good camera and it works decent in low light. Great battery life. Overall good phone. I got good first day offer discounts also. Color OS after update is working very smoothly and giving a great user experience.
Technical Details
| OS | Android 11 |
|---|
| RAM | 6 GB |
|---|
| Product Dimensions | 16.3 x 7.5 x 0.8 cm; 188 Grams |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | CPH2263 |
|---|
| Connectivity technologies | WiFi Bluetooth |
|---|
| GPS | True |
|---|
| Special features | Gamer mode, Dual SIM, Fingerprint Sensor, Bigger Battery, Smartphone |
|---|
| Display technology | AMOLED |
|---|
| Other display features | Wireless |
|---|
| Device interface - primary | Touchscreen |
|---|
| Other camera features | Front |
|---|
| Audio Jack | 3.5 mm |
|---|
| Form factor | Bar |
|---|
| Colour | Fantastic Purple |
|---|
| Battery Power Rating | 5000 |
|---|
| Phone Talk Time | 45 Hours |
|---|
| Phone Standby Time (with data) | 475 Hours |
|---|
| Whats in the box | Phone,USB cable,Charger,SIM ejector tool,Protective case,Quick start guide,Safety guide |
|---|
| Manufacturer | OPPO Mobiles India |
|---|
| Country of Origin | India |
|---|
| Item Weight | 188 g |
|---|
Vivo Y21G
Good for normal user, not recommended for gamers and heavy users.....
| OS | Funtouch OS 12 (Based on Android 11) |
|---|
| RAM | 8 GB |
|---|
| Product Dimensions | 16.4 x 7.6 x 0.8 cm; 182 Grams |
|---|
| Batteries | 1 Lithium Ion batteries required. (included) |
|---|
| Item model number | 5661140 |
|---|
| Wireless communication technologies | Cellular |
|---|
| Special features | Bluetooth Enabled, Dual SIM, Camera, Built-In GPS, Mobile Hotspot Capability |
|---|
| Other display features | Wireless |
|---|
| Device interface - primary | Touchscreen |
|---|
| Other camera features | Rear, Front |
|---|
| Form factor | Bar |
|---|
| Colour | Diamond Glow |
|---|
| Battery Power Rating | 5000 |
|---|
| Whats in the box | Model (Y21G), Documentation,Type-C to USB Cable, USB Power Adapter, SIM Eject Tool,Protective Case,Protective Film (applied) |
|---|
| Manufacturer | Vivo Mobile India Pvt Ltd |
|---|
| Country of Origin | India |
|---|
| Item Weight | 182 g |
|---|
NEXT COMING SOON in NEXT DAY
0 Comments